Home Loan EMI Calculator
Plan your dream home with confidence. Calculate your monthly home loan EMI and understand your repayment schedule instantly.
Loan Inputs
EMI Details
Monthly EMI
₹43,391
Principal Amount
₹50,00,000
Total Interest
₹54,13,879
Total Payment
₹1,04,13,879
Yearly Amortization Schedule
Year | Principal Paid | Interest Paid | Total Payment | Balance |
---|---|---|---|---|
1 | ₹99,511 | ₹4,21,182 | ₹5,20,694 | ₹49,00,489 |
2 | ₹1,08,307 | ₹4,12,387 | ₹5,20,694 | ₹47,92,181 |
3 | ₹1,17,881 | ₹4,02,813 | ₹5,20,694 | ₹46,74,300 |
4 | ₹1,28,300 | ₹3,92,394 | ₹5,20,694 | ₹45,46,000 |
5 | ₹1,39,641 | ₹3,81,053 | ₹5,20,694 | ₹44,06,359 |
6 | ₹1,51,984 | ₹3,68,710 | ₹5,20,694 | ₹42,54,375 |
7 | ₹1,65,418 | ₹3,55,276 | ₹5,20,694 | ₹40,88,957 |
8 | ₹1,80,039 | ₹3,40,655 | ₹5,20,694 | ₹39,08,918 |
9 | ₹1,95,953 | ₹3,24,741 | ₹5,20,694 | ₹37,12,965 |
10 | ₹2,13,274 | ₹3,07,420 | ₹5,20,694 | ₹34,99,691 |
11 | ₹2,32,125 | ₹2,88,569 | ₹5,20,694 | ₹32,67,566 |
12 | ₹2,52,643 | ₹2,68,051 | ₹5,20,694 | ₹30,14,923 |
13 | ₹2,74,974 | ₹2,45,720 | ₹5,20,694 | ₹27,39,949 |
14 | ₹2,99,279 | ₹2,21,415 | ₹5,20,694 | ₹24,40,670 |
15 | ₹3,25,733 | ₹1,94,961 | ₹5,20,694 | ₹21,14,937 |
16 | ₹3,54,525 | ₹1,66,169 | ₹5,20,694 | ₹17,60,412 |
17 | ₹3,85,862 | ₹1,34,832 | ₹5,20,694 | ₹13,74,550 |
18 | ₹4,19,968 | ₹1,00,726 | ₹5,20,694 | ₹9,54,582 |
19 | ₹4,57,090 | ₹63,604 | ₹5,20,694 | ₹4,97,492 |
20 | ₹4,97,492 | ₹23,202 | ₹5,20,694 | ₹0 |
What is a Home Loan EMI Calculator?
A Home Loan EMI Calculator is an essential online tool that helps you calculate the Equated Monthly Installment (EMI) you will need to pay for your housing loan. It simplifies complex calculations, allowing you to quickly determine your monthly financial commitment and plan your budget effectively before approaching a lender.
How to Use Our Home Loan EMI Calculator
- Enter the total loan amount you wish to borrow in the 'Loan Amount' field.
- Input the annual interest rate for the loan in the 'Interest Rate (%)' field.
- Specify the total duration of the loan in years in the 'Loan Tenure (Years)' field.
- Click the 'Calculate' button to see your monthly EMI, total interest payable, and the total payment.
Frequently Asked Questions (FAQs)
What is an EMI?
EMI stands for Equated Monthly Installment. It is the fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs are used to pay off both interest and principal each month so that over a specified number of years, the loan is paid off in full.
How is home loan EMI calculated?
The formula to calculate EMI is: EMI = [P x R x (1+R)^N] / [(1+R)^N-1], where P is the principal loan amount, R is the monthly interest rate, and N is the number of monthly installments. Our calculator automates this complex calculation for you.
What factors affect the home loan EMI?
The three main factors are the loan amount (principal), the interest rate, and the loan tenure. A higher loan amount or interest rate will increase the EMI, while a longer tenure will decrease the EMI (but increase the total interest paid).
Can I prepay my home loan?
Yes, most banks allow prepayment of home loans. Prepaying your loan can help you reduce your total interest outgo and become debt-free sooner. There are usually no prepayment charges on floating-rate home loans in India.